Head to head · 2009–2010
Sebastien Buemi vs Robert Kubica
| Buemi | In shared races | Kubica |
|---|---|---|
| 4 | Finished ahead | 17 |
| 4 | Qualified ahead | 31 |
| 14 | Points | 153 |
| 0 | Wins | 0 |
| 0 | Podiums | 4 |
Teammates · Brawn GP
Teammate battle
| Buemi | 1 events | Kubica |
|---|---|---|
| 0 | Qualifying H2H | 0 |
| 0 | Race H2H | 0 |
| 0 | Sprint H2H | 0 |
| 0 | Points | 0 |
| 0 | Wins | 0 |
| 0 | Podiums | 0 |
| 0 | Poles | 0 |
| 0 | DNFs | 0 |
| 0 | Fastest laps | 0 |
| — | Avg finish | — |
| — | Avg grid | — |
| — | Avg positions gained | — |
| 0 | Q3 appearances | 0 |
No comparable qualifying lap times in this window.
| Buemi | 1 events | Kubica |
|---|---|---|
| 0 | Qualifying H2H | 0 |
| 0 | Race H2H | 0 |
| 0 | Sprint H2H | 0 |
| 0 | Points | 0 |
| 0 | Wins | 0 |
| 0 | Podiums | 0 |
| 0 | Poles | 0 |
| 0 | DNFs | 0 |
| 0 | Fastest laps | 0 |
| — | Avg finish | — |
| — | Avg grid | — |
| — | Avg positions gained | — |
| 0 | Q3 appearances | 0 |
No comparable qualifying lap times in this window.
| Buemi | 1 events | Kubica |
|---|---|---|
| 0 | Qualifying H2H | 0 |
| 0 | Race H2H | 0 |
| 0 | Sprint H2H | 0 |
| 0 | Points | 0 |
| 0 | Wins | 0 |
| 0 | Podiums | 0 |
| 0 | Poles | 0 |
| 0 | DNFs | 0 |
| 0 | Fastest laps | 0 |
| — | Avg finish | — |
| — | Avg grid | — |
| — | Avg positions gained | — |
| 0 | Q3 appearances | 0 |
No comparable qualifying lap times in this window.
| Buemi | 1 events | Kubica |
|---|---|---|
| 0 | Qualifying H2H | 0 |
| 0 | Race H2H | 0 |
| 0 | Sprint H2H | 0 |
| 0 | Points | 0 |
| 0 | Wins | 0 |
| 0 | Podiums | 0 |
| 0 | Poles | 0 |
| 0 | DNFs | 0 |
| 0 | Fastest laps | 0 |
| — | Avg finish | — |
| — | Avg grid | — |
| — | Avg positions gained | — |
| 0 | Q3 appearances | 0 |
No comparable qualifying lap times in this window.
Driver DNA
Profile comparison
| Buemi career, all eras | Dimension | Kubica career, all eras |
|---|---|---|
| 85 | Qualifying Pace | 52 |
| 63 | Race Result vs Teammate | 55 |
| 30 | Positions Gained | 19 |
| 46 | Finishing | 45 |
| 53 | Consistency | 11 |
| 75 | Team Points Share | 95 |
| 99 | Street Circuits | 35 |
| 12 | High-Speed Circuits | 89 |
| 95 | Low-Speed Circuits | 46 |
Percentiles; each driver vs their own window population. Teammate-relative dimensions compare each driver to their own teammates.
Recent shared races
| Event | Buemi | Kubica |
|---|---|---|
| 2010 Abu Dhabi Grand Prix | 15 | 5 |
| 2010 Brazilian Grand Prix | 13 | 9 |
| 2010 Korean Grand Prix | retired | 5 |
| 2010 Japanese Grand Prix | 10 | retired |
| 2010 Singapore Grand Prix | 14 | 7 |
| 2010 Italian Grand Prix | 11 | 8 |
| 2010 Belgian Grand Prix | 12 | 3 |
| 2010 Hungarian Grand Prix | 12 | retired |
| 2010 German Grand Prix | retired | 7 |
| 2010 British Grand Prix | 12 | retired |