Head to head · 2007–2011
Rubens Barrichello vs Sebastian Vettel
| Barrichello | In shared races | Vettel |
|---|---|---|
| 8 | Finished ahead | 46 |
| 17 | Qualified ahead | 63 |
| 137 | Points | 773 |
| 2 | Wins | 21 |
| 7 | Podiums | 36 |
Teammates · Brawn GP
Teammate battle
| Barrichello | 1 events | Vettel |
|---|---|---|
| 0 | Qualifying H2H | 0 |
| 0 | Race H2H | 0 |
| 0 | Sprint H2H | 0 |
| 0 | Points | 0 |
| 0 | Wins | 0 |
| 0 | Podiums | 0 |
| 0 | Poles | 0 |
| 0 | DNFs | 0 |
| 0 | Fastest laps | 0 |
| — | Avg finish | — |
| — | Avg grid | — |
| — | Avg positions gained | — |
| 0 | Q3 appearances | 0 |
No comparable qualifying lap times in this window.
| Barrichello | 1 events | Vettel |
|---|---|---|
| 0 | Qualifying H2H | 0 |
| 0 | Race H2H | 0 |
| 0 | Sprint H2H | 0 |
| 0 | Points | 0 |
| 0 | Wins | 0 |
| 0 | Podiums | 0 |
| 0 | Poles | 0 |
| 0 | DNFs | 0 |
| 0 | Fastest laps | 0 |
| — | Avg finish | — |
| — | Avg grid | — |
| — | Avg positions gained | — |
| 0 | Q3 appearances | 0 |
No comparable qualifying lap times in this window.
| Barrichello | 1 events | Vettel |
|---|---|---|
| 0 | Qualifying H2H | 0 |
| 0 | Race H2H | 0 |
| 0 | Sprint H2H | 0 |
| 0 | Points | 0 |
| 0 | Wins | 0 |
| 0 | Podiums | 0 |
| 0 | Poles | 0 |
| 0 | DNFs | 0 |
| 0 | Fastest laps | 0 |
| — | Avg finish | — |
| — | Avg grid | — |
| — | Avg positions gained | — |
| 0 | Q3 appearances | 0 |
No comparable qualifying lap times in this window.
| Barrichello | 1 events | Vettel |
|---|---|---|
| 0 | Qualifying H2H | 0 |
| 0 | Race H2H | 0 |
| 0 | Sprint H2H | 0 |
| 0 | Points | 0 |
| 0 | Wins | 0 |
| 0 | Podiums | 0 |
| 0 | Poles | 0 |
| 0 | DNFs | 0 |
| 0 | Fastest laps | 0 |
| — | Avg finish | — |
| — | Avg grid | — |
| — | Avg positions gained | — |
| 0 | Q3 appearances | 0 |
No comparable qualifying lap times in this window.
Driver DNA
Profile comparison
| Barrichello career, all eras | Dimension | Vettel career, all eras |
|---|---|---|
| 82 | Qualifying Pace | 81 |
| 44 | Race Result vs Teammate | 84 |
| 36 | Positions Gained | 75 |
| 60 | Finishing | 63 |
| 8 | Consistency | 56 |
| 65 | Team Points Share | 90 |
| 97 | Street Circuits | 78 |
| 94 | High-Speed Circuits | 15 |
| 97 | Low-Speed Circuits | 78 |
Percentiles; each driver vs their own window population. Teammate-relative dimensions compare each driver to their own teammates.
Recent shared races
| Event | Barrichello | Vettel |
|---|---|---|
| 2011 Brazilian Grand Prix | 14 | 2 |
| 2011 Abu Dhabi Grand Prix | 12 | retired |
| 2011 Indian Grand Prix | 15 | 1 |
| 2011 Korean Grand Prix | 12 | 1 |
| 2011 Japanese Grand Prix | 17 | 3 |
| 2011 Singapore Grand Prix | 13 | 1 |
| 2011 Italian Grand Prix | 12 | 1 |
| 2011 Belgian Grand Prix | 16 | 1 |
| 2011 Hungarian Grand Prix | 13 | 2 |
| 2011 German Grand Prix | retired | 4 |