Head to head · 2006–2010
Rubens Barrichello vs Robert Kubica
| Barrichello | In shared races | Kubica |
|---|---|---|
| 18 | Finished ahead | 38 |
| 23 | Qualified ahead | 52 |
| 147 | Points | 273 |
| 2 | Wins | 1 |
| 7 | Podiums | 12 |
Teammates · Brawn GP
Teammate battle
| Barrichello | 1 events | Kubica |
|---|---|---|
| 0 | Qualifying H2H | 0 |
| 0 | Race H2H | 0 |
| 0 | Sprint H2H | 0 |
| 0 | Points | 0 |
| 0 | Wins | 0 |
| 0 | Podiums | 0 |
| 0 | Poles | 0 |
| 0 | DNFs | 0 |
| 0 | Fastest laps | 0 |
| — | Avg finish | — |
| — | Avg grid | — |
| — | Avg positions gained | — |
| 0 | Q3 appearances | 0 |
No comparable qualifying lap times in this window.
| Barrichello | 1 events | Kubica |
|---|---|---|
| 0 | Qualifying H2H | 0 |
| 0 | Race H2H | 0 |
| 0 | Sprint H2H | 0 |
| 0 | Points | 0 |
| 0 | Wins | 0 |
| 0 | Podiums | 0 |
| 0 | Poles | 0 |
| 0 | DNFs | 0 |
| 0 | Fastest laps | 0 |
| — | Avg finish | — |
| — | Avg grid | — |
| — | Avg positions gained | — |
| 0 | Q3 appearances | 0 |
No comparable qualifying lap times in this window.
| Barrichello | 1 events | Kubica |
|---|---|---|
| 0 | Qualifying H2H | 0 |
| 0 | Race H2H | 0 |
| 0 | Sprint H2H | 0 |
| 0 | Points | 0 |
| 0 | Wins | 0 |
| 0 | Podiums | 0 |
| 0 | Poles | 0 |
| 0 | DNFs | 0 |
| 0 | Fastest laps | 0 |
| — | Avg finish | — |
| — | Avg grid | — |
| — | Avg positions gained | — |
| 0 | Q3 appearances | 0 |
No comparable qualifying lap times in this window.
| Barrichello | 1 events | Kubica |
|---|---|---|
| 0 | Qualifying H2H | 0 |
| 0 | Race H2H | 0 |
| 0 | Sprint H2H | 0 |
| 0 | Points | 0 |
| 0 | Wins | 0 |
| 0 | Podiums | 0 |
| 0 | Poles | 0 |
| 0 | DNFs | 0 |
| 0 | Fastest laps | 0 |
| — | Avg finish | — |
| — | Avg grid | — |
| — | Avg positions gained | — |
| 0 | Q3 appearances | 0 |
No comparable qualifying lap times in this window.
Driver DNA
Profile comparison
| Barrichello career, all eras | Dimension | Kubica career, all eras |
|---|---|---|
| 82 | Qualifying Pace | 52 |
| 44 | Race Result vs Teammate | 55 |
| 36 | Positions Gained | 19 |
| 60 | Finishing | 45 |
| 8 | Consistency | 11 |
| 65 | Team Points Share | 95 |
| 97 | Street Circuits | 35 |
| 94 | High-Speed Circuits | 89 |
| 97 | Low-Speed Circuits | 46 |
Percentiles; each driver vs their own window population. Teammate-relative dimensions compare each driver to their own teammates.
Recent shared races
| Event | Barrichello | Kubica |
|---|---|---|
| 2010 Abu Dhabi Grand Prix | 12 | 5 |
| 2010 Brazilian Grand Prix | 14 | 9 |
| 2010 Korean Grand Prix | 7 | 5 |
| 2010 Japanese Grand Prix | 9 | retired |
| 2010 Singapore Grand Prix | 6 | 7 |
| 2010 Italian Grand Prix | 10 | 8 |
| 2010 Belgian Grand Prix | retired | 3 |
| 2010 Hungarian Grand Prix | 10 | retired |
| 2010 German Grand Prix | 12 | 7 |
| 2010 British Grand Prix | 5 | retired |