Head to head · 2000–2011
Rubens Barrichello vs Jenson Button
| Barrichello | In shared races | Button |
|---|---|---|
| 62 | Finished ahead | 75 |
| 119 | Qualified ahead | 90 |
| 578 | Points | 806 |
| 11 | Wins | 11 |
| 62 | Podiums | 42 |
Teammates · Honda (2006–08), Brawn GP
Teammate battle
| Barrichello | 70 events | Button |
|---|---|---|
| 36 | Qualifying H2H | 33 |
| 28 | Race H2H | 38 |
| 0 | Sprint H2H | 0 |
| 116 | Points | 155 |
| 2 | Wins | 6 |
| 7 | Podiums | 11 |
| 1 | Poles | 4 |
| 11 | DNFs | 15 |
| 2 | Fastest laps | 1 |
| 9 | Avg finish | 7.796 |
| 10.565 | Avg grid | 10.681 |
| 1.328 | Avg positions gained | 1.963 |
| 0 | Q3 appearances | 0 |
Median qualifying gap: Barrichello -0.040% vs Button (n=15; negative = Barrichello faster).
| Barrichello | 10 events | Button |
|---|---|---|
| 9 | Qualifying H2H | 1 |
| 5 | Race H2H | 5 |
| 0 | Sprint H2H | 0 |
| 42 | Points | 34 |
| 2 | Wins | 0 |
| 3 | Podiums | 2 |
| 1 | Poles | 0 |
| 0 | DNFs | 1 |
| 0 | Fastest laps | 0 |
| 5.3 | Avg finish | 5.333 |
| 4.8 | Avg grid | 8.2 |
| -0.5 | Avg positions gained | 2.222 |
| 0 | Q3 appearances | 0 |
Median qualifying gap: Barrichello -0.192% vs Button (n=10; negative = Barrichello faster).
| Barrichello | 5 events | Button |
|---|---|---|
| 5 | Qualifying H2H | 0 |
| 2 | Race H2H | 3 |
| 0 | Sprint H2H | 0 |
| 21 | Points | 23 |
| 1 | Wins | 0 |
| 1 | Podiums | 2 |
| 1 | Poles | 0 |
| 0 | DNFs | 0 |
| 0 | Fastest laps | 0 |
| 5.2 | Avg finish | 4.6 |
| 5 | Avg grid | 9.2 |
| -0.2 | Avg positions gained | 4.6 |
| 0 | Q3 appearances | 0 |
Median qualifying gap: Barrichello -0.104% vs Button (n=5; negative = Barrichello faster).
| Barrichello | 17 events | Button |
|---|---|---|
| 10 | Qualifying H2H | 6 |
| 5 | Race H2H | 11 |
| 0 | Sprint H2H | 0 |
| 75 | Points | 90 |
| 2 | Wins | 5 |
| 6 | Podiums | 8 |
| 1 | Poles | 3 |
| 1 | DNFs | 1 |
| 2 | Fastest laps | 1 |
| 4.533 | Avg finish | 3.733 |
| 4.313 | Avg grid | 6 |
| -0.133 | Avg positions gained | 1.733 |
| 0 | Q3 appearances | 0 |
Median qualifying gap: Barrichello -0.040% vs Button (n=15; negative = Barrichello faster).
| Barrichello | 18 events | Button |
|---|---|---|
| 10 | Qualifying H2H | 8 |
| 7 | Race H2H | 10 |
| 0 | Sprint H2H | 0 |
| 11 | Points | 3 |
| 0 | Wins | 0 |
| 1 | Podiums | 0 |
| 0 | Poles | 0 |
| 5 | DNFs | 4 |
| 0 | Fastest laps | 0 |
| 12 | Avg finish | 12.357 |
| 14.833 | Avg grid | 14.722 |
| 2.923 | Avg positions gained | 2.714 |
| 0 | Q3 appearances | 0 |
No comparable qualifying lap times in this window.
| Barrichello | 17 events | Button |
|---|---|---|
| 7 | Qualifying H2H | 10 |
| 11 | Race H2H | 5 |
| 0 | Sprint H2H | 0 |
| 0 | Points | 6 |
| 0 | Wins | 0 |
| 0 | Podiums | 0 |
| 0 | Poles | 0 |
| 2 | DNFs | 6 |
| 0 | Fastest laps | 0 |
| 12.067 | Avg finish | 10.636 |
| 15.059 | Avg grid | 13.882 |
| 3.267 | Avg positions gained | 2.364 |
| 0 | Q3 appearances | 0 |
No comparable qualifying lap times in this window.
| Barrichello | 18 events | Button |
|---|---|---|
| 9 | Qualifying H2H | 9 |
| 5 | Race H2H | 12 |
| 0 | Sprint H2H | 0 |
| 30 | Points | 56 |
| 0 | Wins | 1 |
| 0 | Podiums | 3 |
| 0 | Poles | 1 |
| 3 | DNFs | 4 |
| 0 | Fastest laps | 0 |
| 7.8 | Avg finish | 5.357 |
| 7.611 | Avg grid | 7.778 |
| -0.533 | Avg positions gained | 1.143 |
| 0 | Q3 appearances | 0 |
No comparable qualifying lap times in this window.
Driver DNA
Profile comparison
| Barrichello career, all eras | Dimension | Button career, all eras |
|---|---|---|
| 82 | Qualifying Pace | 54 |
| 44 | Race Result vs Teammate | 78 |
| 36 | Positions Gained | 52 |
| 60 | Finishing | 76 |
| 8 | Consistency | 46 |
| 65 | Team Points Share | 88 |
| 97 | Street Circuits | 48 |
| 94 | High-Speed Circuits | 66 |
| 97 | Low-Speed Circuits | 25 |
Percentiles; each driver vs their own window population. Teammate-relative dimensions compare each driver to their own teammates.
Recent shared races
| Event | Barrichello | Button |
|---|---|---|
| 2011 Brazilian Grand Prix | 14 | 3 |
| 2011 Abu Dhabi Grand Prix | 12 | 3 |
| 2011 Indian Grand Prix | 15 | 2 |
| 2011 Korean Grand Prix | 12 | 4 |
| 2011 Japanese Grand Prix | 17 | 1 |
| 2011 Singapore Grand Prix | 13 | 2 |
| 2011 Italian Grand Prix | 12 | 2 |
| 2011 Belgian Grand Prix | 16 | 3 |
| 2011 Hungarian Grand Prix | 13 | 1 |
| 2011 German Grand Prix | retired | retired |