Head to head · 2000–2001
Pedro De La Rosa vs Jos Verstappen
| de la Rosa | In shared races | Verstappen |
|---|---|---|
| 2 | Finished ahead | 5 |
| 22 | Qualified ahead | 8 |
| 5 | Points | 6 |
| 0 | Wins | 0 |
| 0 | Podiums | 0 |
Teammates · Arrows
Teammate battle
| de la Rosa | 17 events | Verstappen |
|---|---|---|
| 11 | Qualifying H2H | 6 |
| 3 | Race H2H | 7 |
| 0 | Sprint H2H | 0 |
| 2 | Points | 5 |
| 0 | Wins | 0 |
| 0 | Podiums | 0 |
| 0 | Poles | 0 |
| 10 | DNFs | 10 |
| 0 | Fastest laps | 0 |
| 10.667 | Avg finish | 9.714 |
| 13.824 | Avg grid | 13.941 |
| 2.167 | Avg positions gained | 5.857 |
| 0 | Q3 appearances | 0 |
No comparable qualifying lap times in this window.
| de la Rosa | 10 events | Verstappen |
|---|---|---|
| 8 | Qualifying H2H | 2 |
| 2 | Race H2H | 5 |
| 0 | Sprint H2H | 0 |
| 1 | Points | 5 |
| 0 | Wins | 0 |
| 0 | Podiums | 0 |
| 0 | Poles | 0 |
| 6 | DNFs | 5 |
| 0 | Fastest laps | 0 |
| 12.5 | Avg finish | 9.4 |
| 12.5 | Avg grid | 14.7 |
| -0.25 | Avg positions gained | 6.4 |
| 0 | Q3 appearances | 0 |
No comparable qualifying lap times in this window.
| de la Rosa | 5 events | Verstappen |
|---|---|---|
| 4 | Qualifying H2H | 1 |
| 1 | Race H2H | 3 |
| 0 | Sprint H2H | 0 |
| 0 | Points | 3 |
| 0 | Wins | 0 |
| 0 | Podiums | 0 |
| 0 | Poles | 0 |
| 3 | DNFs | 2 |
| 0 | Fastest laps | 0 |
| 14 | Avg finish | 9.667 |
| 14.2 | Avg grid | 14.6 |
| 0.5 | Avg positions gained | 5.667 |
| 0 | Q3 appearances | 0 |
No comparable qualifying lap times in this window.
| de la Rosa | 17 events | Verstappen |
|---|---|---|
| 11 | Qualifying H2H | 6 |
| 3 | Race H2H | 7 |
| 0 | Sprint H2H | 0 |
| 2 | Points | 5 |
| 0 | Wins | 0 |
| 0 | Podiums | 0 |
| 0 | Poles | 0 |
| 10 | DNFs | 10 |
| 0 | Fastest laps | 0 |
| 10.667 | Avg finish | 9.714 |
| 13.824 | Avg grid | 13.941 |
| 2.167 | Avg positions gained | 5.857 |
| 0 | Q3 appearances | 0 |
No comparable qualifying lap times in this window.
Driver DNA
Profile comparison
| de la Rosa career, all eras | Dimension | Verstappen career, all eras |
|---|---|---|
| 87 | Qualifying Pace | 70 |
| 67 | Race Result vs Teammate | 58 |
| 21 | Positions Gained | 28 |
| 80 | Finishing | 42 |
| 15 | Consistency | — |
| 52 | Team Points Share | 41 |
| 24 | Street Circuits | — |
| 17 | High-Speed Circuits | — |
| 89 | Low-Speed Circuits | — |
Percentiles; each driver vs their own window population. Teammate-relative dimensions compare each driver to their own teammates.
Recent shared races
| Event | de la Rosa | Verstappen |
|---|---|---|
| 2001 Japanese Grand Prix | retired | 15 |
| 2001 United States Grand Prix | 12 | retired |
| 2001 Italian Grand Prix | 5 | retired |
| 2001 Belgian Grand Prix | retired | 10 |
| 2001 Hungarian Grand Prix | 11 | 12 |
| 2001 German Grand Prix | retired | 9 |
| 2001 British Grand Prix | 12 | 10 |
| 2001 French Grand Prix | 14 | 13 |
| 2001 European Grand Prix | 8 | retired |
| 2001 Canadian Grand Prix | 6 | 10 |