Head to head · 2004–2004
Nick Heidfeld vs Giorgio Pantano
| Heidfeld | In shared races | Pantano |
|---|---|---|
| 3 | Finished ahead | 0 |
| 9 | Qualified ahead | 5 |
| 3 | Points | 0 |
| 0 | Wins | 0 |
| 0 | Podiums | 0 |
Teammates · Jordan
Teammate battle
| Heidfeld | 15 events | Pantano |
|---|---|---|
| 9 | Qualifying H2H | 5 |
| 8 | Race H2H | 3 |
| 0 | Sprint H2H | 0 |
| 3 | Points | 0 |
| 0 | Wins | 0 |
| 0 | Podiums | 0 |
| 0 | Poles | 0 |
| 6 | DNFs | 8 |
| 0 | Fastest laps | 0 |
| 12 | Avg finish | 14.667 |
| 16.133 | Avg grid | 16.786 |
| 4.333 | Avg positions gained | 1.833 |
| 0 | Q3 appearances | 0 |
No comparable qualifying lap times in this window.
| Heidfeld | 10 events | Pantano |
|---|---|---|
| 6 | Qualifying H2H | 3 |
| 7 | Race H2H | 1 |
| 0 | Sprint H2H | 0 |
| 3 | Points | 0 |
| 0 | Wins | 0 |
| 0 | Podiums | 0 |
| 0 | Poles | 0 |
| 2 | DNFs | 6 |
| 0 | Fastest laps | 0 |
| 11.625 | Avg finish | 15 |
| 16.3 | Avg grid | 16.889 |
| 4.5 | Avg positions gained | 1.667 |
| 0 | Q3 appearances | 0 |
No comparable qualifying lap times in this window.
| Heidfeld | 5 events | Pantano |
|---|---|---|
| 2 | Qualifying H2H | 3 |
| 4 | Race H2H | 1 |
| 0 | Sprint H2H | 0 |
| 0 | Points | 0 |
| 0 | Wins | 0 |
| 0 | Podiums | 0 |
| 0 | Poles | 0 |
| 1 | DNFs | 4 |
| 0 | Fastest laps | 0 |
| 13 | Avg finish | 15 |
| 17 | Avg grid | 16.8 |
| 3.75 | Avg positions gained | 2 |
| 0 | Q3 appearances | 0 |
No comparable qualifying lap times in this window.
| Heidfeld | 15 events | Pantano |
|---|---|---|
| 9 | Qualifying H2H | 5 |
| 8 | Race H2H | 3 |
| 0 | Sprint H2H | 0 |
| 3 | Points | 0 |
| 0 | Wins | 0 |
| 0 | Podiums | 0 |
| 0 | Poles | 0 |
| 6 | DNFs | 8 |
| 0 | Fastest laps | 0 |
| 12 | Avg finish | 14.667 |
| 16.133 | Avg grid | 16.786 |
| 4.333 | Avg positions gained | 1.833 |
| 0 | Q3 appearances | 0 |
No comparable qualifying lap times in this window.
Driver DNA
Profile comparison
| Heidfeld career, all eras | Dimension | Pantano career, all eras |
|---|---|---|
| 60 | Qualifying Pace | 45 |
| 77 | Race Result vs Teammate | 18 |
| 24 | Positions Gained | 0 |
| 78 | Finishing | 9 |
| 26 | Consistency | — |
| 82 | Team Points Share | — |
| 10 | Street Circuits | — |
| 6 | High-Speed Circuits | — |
| 51 | Low-Speed Circuits | — |
Percentiles; each driver vs their own window population. Teammate-relative dimensions compare each driver to their own teammates.
Recent shared races
| Event | Heidfeld | Pantano |
|---|---|---|
| 2004 Italian Grand Prix | 14 | retired |
| 2004 Belgian Grand Prix | 11 | retired |
| 2004 Hungarian Grand Prix | 12 | retired |
| 2004 German Grand Prix | retired | 15 |
| 2004 British Grand Prix | 15 | retired |
| 2004 French Grand Prix | 16 | 17 |
| 2004 United States Grand Prix | retired | retired |
| 2004 Canadian Grand Prix | 8 | did_not_appear |
| 2004 European Grand Prix | 10 | 13 |
| 2004 Monaco Grand Prix | 7 | retired |