Head to head · 2009–2011
Mark Webber vs Sebastien Buemi
| Webber | In shared races | Buemi |
|---|---|---|
| 35 | Finished ahead | 1 |
| 51 | Qualified ahead | 3 |
| 568 | Points | 29 |
| 7 | Wins | 0 |
| 28 | Podiums | 0 |
Teammates · Brawn GP
Teammate battle
| Webber | 1 events | Buemi |
|---|---|---|
| 0 | Qualifying H2H | 0 |
| 0 | Race H2H | 0 |
| 0 | Sprint H2H | 0 |
| 0 | Points | 0 |
| 0 | Wins | 0 |
| 0 | Podiums | 0 |
| 0 | Poles | 0 |
| 0 | DNFs | 0 |
| 0 | Fastest laps | 0 |
| — | Avg finish | — |
| — | Avg grid | — |
| — | Avg positions gained | — |
| 0 | Q3 appearances | 0 |
No comparable qualifying lap times in this window.
| Webber | 1 events | Buemi |
|---|---|---|
| 0 | Qualifying H2H | 0 |
| 0 | Race H2H | 0 |
| 0 | Sprint H2H | 0 |
| 0 | Points | 0 |
| 0 | Wins | 0 |
| 0 | Podiums | 0 |
| 0 | Poles | 0 |
| 0 | DNFs | 0 |
| 0 | Fastest laps | 0 |
| — | Avg finish | — |
| — | Avg grid | — |
| — | Avg positions gained | — |
| 0 | Q3 appearances | 0 |
No comparable qualifying lap times in this window.
| Webber | 1 events | Buemi |
|---|---|---|
| 0 | Qualifying H2H | 0 |
| 0 | Race H2H | 0 |
| 0 | Sprint H2H | 0 |
| 0 | Points | 0 |
| 0 | Wins | 0 |
| 0 | Podiums | 0 |
| 0 | Poles | 0 |
| 0 | DNFs | 0 |
| 0 | Fastest laps | 0 |
| — | Avg finish | — |
| — | Avg grid | — |
| — | Avg positions gained | — |
| 0 | Q3 appearances | 0 |
No comparable qualifying lap times in this window.
| Webber | 1 events | Buemi |
|---|---|---|
| 0 | Qualifying H2H | 0 |
| 0 | Race H2H | 0 |
| 0 | Sprint H2H | 0 |
| 0 | Points | 0 |
| 0 | Wins | 0 |
| 0 | Podiums | 0 |
| 0 | Poles | 0 |
| 0 | DNFs | 0 |
| 0 | Fastest laps | 0 |
| — | Avg finish | — |
| — | Avg grid | — |
| — | Avg positions gained | — |
| 0 | Q3 appearances | 0 |
No comparable qualifying lap times in this window.
Driver DNA
Profile comparison
| Webber career, all eras | Dimension | Buemi career, all eras |
|---|---|---|
| 46 | Qualifying Pace | 85 |
| 59 | Race Result vs Teammate | 63 |
| 29 | Positions Gained | 30 |
| 58 | Finishing | 46 |
| 89 | Consistency | 53 |
| 64 | Team Points Share | 75 |
| 17 | Street Circuits | 99 |
| 87 | High-Speed Circuits | 12 |
| 22 | Low-Speed Circuits | 95 |
Percentiles; each driver vs their own window population. Teammate-relative dimensions compare each driver to their own teammates.
Recent shared races
| Event | Webber | Buemi |
|---|---|---|
| 2011 Brazilian Grand Prix | 1 | 12 |
| 2011 Abu Dhabi Grand Prix | 4 | retired |
| 2011 Indian Grand Prix | 4 | retired |
| 2011 Korean Grand Prix | 3 | 9 |
| 2011 Japanese Grand Prix | 4 | retired |
| 2011 Singapore Grand Prix | 3 | 12 |
| 2011 Italian Grand Prix | retired | 10 |
| 2011 Belgian Grand Prix | 2 | retired |
| 2011 Hungarian Grand Prix | 5 | 8 |
| 2011 German Grand Prix | 3 | 15 |