Teammates · Red Bull Racing, Brawn GP
Teammate battle
| Webber | 94 events | Vettel |
| 23 | Qualifying H2H | 70 |
|---|
| 26 | Race H2H | 66 |
|---|
| 0 | Sprint H2H | 0 |
|---|
| 946 | Points | 1410 |
|---|
| 9 | Wins | 38 |
|---|
| 40 | Podiums | 61 |
|---|
| 12 | Poles | 44 |
|---|
| 10 | DNFs | 9 |
|---|
| 19 | Fastest laps | 21 |
|---|
| 4.699 | Avg finish | 2.929 |
|---|
| 4.828 | Avg grid | 2.839 |
|---|
| -0.096 | Avg positions gained | -0.024 |
|---|
| 0 | Q3 appearances | 0 |
Median qualifying gap: Webber +0.270% vs Vettel (n=85; negative = Webber faster).
| Webber | 10 events | Vettel |
| 2 | Qualifying H2H | 8 |
|---|
| 0 | Race H2H | 10 |
|---|
| 0 | Sprint H2H | 0 |
|---|
| 106 | Points | 240 |
|---|
| 0 | Wins | 9 |
|---|
| 5 | Podiums | 10 |
|---|
| 2 | Poles | 6 |
|---|
| 2 | DNFs | 0 |
|---|
| 3 | Fastest laps | 4 |
|---|
| 4.5 | Avg finish | 1.2 |
|---|
| 4.4 | Avg grid | 1.4 |
|---|
| -1.125 | Avg positions gained | 0.2 |
|---|
| 0 | Q3 appearances | 0 |
Median qualifying gap: Webber +0.254% vs Vettel (n=9; negative = Webber faster).
| Webber | 5 events | Vettel |
| 2 | Qualifying H2H | 3 |
|---|
| 0 | Race H2H | 5 |
|---|
| 0 | Sprint H2H | 0 |
|---|
| 69 | Points | 125 |
|---|
| 0 | Wins | 5 |
|---|
| 4 | Podiums | 5 |
|---|
| 2 | Poles | 3 |
|---|
| 1 | DNFs | 0 |
|---|
| 2 | Fastest laps | 1 |
|---|
| 2.25 | Avg finish | 1 |
|---|
| 2.4 | Avg grid | 1.4 |
|---|
| -0.25 | Avg positions gained | 0.4 |
|---|
| 0 | Q3 appearances | 0 |
Median qualifying gap: Webber +0.107% vs Vettel (n=5; negative = Webber faster).
| Webber | 19 events | Vettel |
| 2 | Qualifying H2H | 17 |
|---|
| 1 | Race H2H | 18 |
|---|
| 0 | Sprint H2H | 0 |
|---|
| 199 | Points | 397 |
|---|
| 0 | Wins | 13 |
|---|
| 8 | Podiums | 16 |
|---|
| 2 | Poles | 9 |
|---|
| 3 | DNFs | 1 |
|---|
| 5 | Fastest laps | 7 |
|---|
| 4.5 | Avg finish | 1.611 |
|---|
| 5.421 | Avg grid | 2.053 |
|---|
| -0.5 | Avg positions gained | 0.389 |
|---|
| 0 | Q3 appearances | 0 |
Median qualifying gap: Webber +0.272% vs Vettel (n=17; negative = Webber faster).
| Webber | 20 events | Vettel |
| 9 | Qualifying H2H | 11 |
|---|
| 7 | Race H2H | 13 |
|---|
| 0 | Sprint H2H | 0 |
|---|
| 179 | Points | 281 |
|---|
| 2 | Wins | 5 |
|---|
| 4 | Podiums | 10 |
|---|
| 1 | Poles | 6 |
|---|
| 2 | DNFs | 1 |
|---|
| 1 | Fastest laps | 6 |
|---|
| 6.167 | Avg finish | 4.421 |
|---|
| 5.85 | Avg grid | 5.05 |
|---|
| 0.056 | Avg positions gained | 0.842 |
|---|
| 0 | Q3 appearances | 0 |
Median qualifying gap: Webber +0.233% vs Vettel (n=17; negative = Webber faster).
| Webber | 19 events | Vettel |
| 3 | Qualifying H2H | 16 |
|---|
| 3 | Race H2H | 16 |
|---|
| 0 | Sprint H2H | 0 |
|---|
| 258 | Points | 392 |
|---|
| 1 | Wins | 11 |
|---|
| 10 | Podiums | 17 |
|---|
| 3 | Poles | 15 |
|---|
| 1 | DNFs | 1 |
|---|
| 7 | Fastest laps | 3 |
|---|
| 3.333 | Avg finish | 1.556 |
|---|
| 3.789 | Avg grid | 1.263 |
|---|
| 0.389 | Avg positions gained | -0.278 |
|---|
| 0 | Q3 appearances | 0 |
Median qualifying gap: Webber +0.444% vs Vettel (n=19; negative = Webber faster).
| Webber | 19 events | Vettel |
| 7 | Qualifying H2H | 12 |
|---|
| 7 | Race H2H | 11 |
|---|
| 0 | Sprint H2H | 0 |
|---|
| 242 | Points | 256 |
|---|
| 4 | Wins | 5 |
|---|
| 10 | Podiums | 10 |
|---|
| 5 | Poles | 10 |
|---|
| 2 | DNFs | 3 |
|---|
| 3 | Fastest laps | 2 |
|---|
| 4 | Avg finish | 3.625 |
|---|
| 2.526 | Avg grid | 2 |
|---|
| -1.412 | Avg positions gained | -1.562 |
|---|
| 0 | Q3 appearances | 0 |
Median qualifying gap: Webber +0.077% vs Vettel (n=19; negative = Webber faster).
| Webber | 17 events | Vettel |
| 2 | Qualifying H2H | 14 |
|---|
| 8 | Race H2H | 8 |
|---|
| 0 | Sprint H2H | 0 |
|---|
| 68 | Points | 84 |
|---|
| 2 | Wins | 4 |
|---|
| 8 | Podiums | 8 |
|---|
| 1 | Poles | 4 |
|---|
| 2 | DNFs | 3 |
|---|
| 3 | Fastest laps | 3 |
|---|
| 5.643 | Avg finish | 3.615 |
|---|
| 6.813 | Avg grid | 3.875 |
|---|
| 1.143 | Avg positions gained | 0.385 |
|---|
| 0 | Q3 appearances | 0 |
Median qualifying gap: Webber +0.293% vs Vettel (n=13; negative = Webber faster).