Head to head · 2010–2010
Karun Chandhok vs Sakon Yamamoto
| Chandhok | In shared races | Yamamoto |
|---|---|---|
| 0 | Finished ahead | 0 |
| 0 | Qualified ahead | 0 |
| 0 | Points | 0 |
| 0 | Wins | 0 |
| 0 | Podiums | 0 |
Teammates · HRT
Teammate battle
| Chandhok | 1 events | Yamamoto |
|---|---|---|
| 0 | Qualifying H2H | 0 |
| 0 | Race H2H | 0 |
| 0 | Sprint H2H | 0 |
| 0 | Points | 0 |
| 0 | Wins | 0 |
| 0 | Podiums | 0 |
| 0 | Poles | 0 |
| 0 | DNFs | 0 |
| 0 | Fastest laps | 0 |
| — | Avg finish | 15 |
| — | Avg grid | 23 |
| — | Avg positions gained | 8 |
| 0 | Q3 appearances | 0 |
No comparable qualifying lap times in this window.
| Chandhok | 1 events | Yamamoto |
|---|---|---|
| 0 | Qualifying H2H | 0 |
| 0 | Race H2H | 0 |
| 0 | Sprint H2H | 0 |
| 0 | Points | 0 |
| 0 | Wins | 0 |
| 0 | Podiums | 0 |
| 0 | Poles | 0 |
| 0 | DNFs | 0 |
| 0 | Fastest laps | 0 |
| — | Avg finish | 15 |
| — | Avg grid | 23 |
| — | Avg positions gained | 8 |
| 0 | Q3 appearances | 0 |
No comparable qualifying lap times in this window.
| Chandhok | 1 events | Yamamoto |
|---|---|---|
| 0 | Qualifying H2H | 0 |
| 0 | Race H2H | 0 |
| 0 | Sprint H2H | 0 |
| 0 | Points | 0 |
| 0 | Wins | 0 |
| 0 | Podiums | 0 |
| 0 | Poles | 0 |
| 0 | DNFs | 0 |
| 0 | Fastest laps | 0 |
| — | Avg finish | 15 |
| — | Avg grid | 23 |
| — | Avg positions gained | 8 |
| 0 | Q3 appearances | 0 |
No comparable qualifying lap times in this window.
| Chandhok | 1 events | Yamamoto |
|---|---|---|
| 0 | Qualifying H2H | 0 |
| 0 | Race H2H | 0 |
| 0 | Sprint H2H | 0 |
| 0 | Points | 0 |
| 0 | Wins | 0 |
| 0 | Podiums | 0 |
| 0 | Poles | 0 |
| 0 | DNFs | 0 |
| 0 | Fastest laps | 0 |
| — | Avg finish | 15 |
| — | Avg grid | 23 |
| — | Avg positions gained | 8 |
| 0 | Q3 appearances | 0 |
No comparable qualifying lap times in this window.
Driver DNA
Profile comparison
| Chandhok career, all eras | Dimension | Yamamoto career, all eras |
|---|---|---|
| 58 | Qualifying Pace | — |
| 91 | Race Result vs Teammate | 23 |
| 26 | Positions Gained | 1 |
| 91 | Finishing | 75 |
| 68 | Consistency | — |
| — | Team Points Share | — |
| — | Street Circuits | — |
| — | High-Speed Circuits | — |
| 1 | Low-Speed Circuits | — |
Percentiles; each driver vs their own window population. Teammate-relative dimensions compare each driver to their own teammates.
Recent shared races
| Event | Chandhok | Yamamoto |
|---|---|---|
| 2010 Korean Grand Prix | did_not_appear | 15 |