Head to head · 2001–2001
Jos Verstappen vs Enrique Bernoldi
| Verstappen | In shared races | Bernoldi |
|---|---|---|
| 3 | Finished ahead | 2 |
| 7 | Qualified ahead | 10 |
| 1 | Points | 0 |
| 0 | Wins | 0 |
| 0 | Podiums | 0 |
Teammates · Arrows
Teammate battle
| Verstappen | 17 events | Bernoldi |
|---|---|---|
| 7 | Qualifying H2H | 10 |
| 10 | Race H2H | 4 |
| 0 | Sprint H2H | 0 |
| 1 | Points | 0 |
| 0 | Wins | 0 |
| 0 | Podiums | 0 |
| 0 | Poles | 0 |
| 5 | DNFs | 10 |
| 0 | Fastest laps | 0 |
| 10.167 | Avg finish | 11.429 |
| 18 | Avg grid | 18.529 |
| 7.667 | Avg positions gained | 7.857 |
| 0 | Q3 appearances | 0 |
No comparable qualifying lap times in this window.
| Verstappen | 10 events | Bernoldi |
|---|---|---|
| 4 | Qualifying H2H | 6 |
| 5 | Race H2H | 3 |
| 0 | Sprint H2H | 0 |
| 0 | Points | 0 |
| 0 | Wins | 0 |
| 0 | Podiums | 0 |
| 0 | Poles | 0 |
| 3 | DNFs | 5 |
| 0 | Fastest laps | 0 |
| 11.286 | Avg finish | 12.2 |
| 18.7 | Avg grid | 19.2 |
| 7.143 | Avg positions gained | 7.6 |
| 0 | Q3 appearances | 0 |
No comparable qualifying lap times in this window.
| Verstappen | 5 events | Bernoldi |
|---|---|---|
| 1 | Qualifying H2H | 4 |
| 2 | Race H2H | 2 |
| 0 | Sprint H2H | 0 |
| 0 | Points | 0 |
| 0 | Wins | 0 |
| 0 | Podiums | 0 |
| 0 | Poles | 0 |
| 2 | DNFs | 2 |
| 0 | Fastest laps | 0 |
| 12.333 | Avg finish | 13 |
| 20 | Avg grid | 19.6 |
| 8 | Avg positions gained | 7 |
| 0 | Q3 appearances | 0 |
No comparable qualifying lap times in this window.
| Verstappen | 17 events | Bernoldi |
|---|---|---|
| 7 | Qualifying H2H | 10 |
| 10 | Race H2H | 4 |
| 0 | Sprint H2H | 0 |
| 1 | Points | 0 |
| 0 | Wins | 0 |
| 0 | Podiums | 0 |
| 0 | Poles | 0 |
| 5 | DNFs | 10 |
| 0 | Fastest laps | 0 |
| 10.167 | Avg finish | 11.429 |
| 18 | Avg grid | 18.529 |
| 7.667 | Avg positions gained | 7.857 |
| 0 | Q3 appearances | 0 |
No comparable qualifying lap times in this window.
Driver DNA
Profile comparison
| Verstappen career, all eras | Dimension | Bernoldi career, all eras |
|---|---|---|
| 70 | Qualifying Pace | 49 |
| 58 | Race Result vs Teammate | 15 |
| 28 | Positions Gained | 26 |
| 42 | Finishing | 3 |
| — | Consistency | — |
| 41 | Team Points Share | — |
| — | Street Circuits | — |
| — | High-Speed Circuits | — |
| — | Low-Speed Circuits | — |
Percentiles; each driver vs their own window population. Teammate-relative dimensions compare each driver to their own teammates.
Recent shared races
| Event | Verstappen | Bernoldi |
|---|---|---|
| 2001 Japanese Grand Prix | 15 | 14 |
| 2001 United States Grand Prix | retired | 13 |
| 2001 Italian Grand Prix | retired | retired |
| 2001 Belgian Grand Prix | 10 | 12 |
| 2001 Hungarian Grand Prix | 12 | retired |
| 2001 German Grand Prix | 9 | 8 |
| 2001 British Grand Prix | 10 | 14 |
| 2001 French Grand Prix | 13 | retired |
| 2001 European Grand Prix | retired | retired |
| 2001 Canadian Grand Prix | 10 | retired |