Head to head · 2009–2011
Jenson Button vs Sebastien Buemi
| Button | In shared races | Buemi |
|---|---|---|
| 35 | Finished ahead | 0 |
| 51 | Qualified ahead | 3 |
| 574 | Points | 29 |
| 10 | Wins | 0 |
| 27 | Podiums | 0 |
Teammates · Brawn GP
Teammate battle
| Button | 1 events | Buemi |
|---|---|---|
| 0 | Qualifying H2H | 0 |
| 0 | Race H2H | 0 |
| 0 | Sprint H2H | 0 |
| 0 | Points | 0 |
| 0 | Wins | 0 |
| 0 | Podiums | 0 |
| 0 | Poles | 0 |
| 0 | DNFs | 0 |
| 0 | Fastest laps | 0 |
| — | Avg finish | — |
| — | Avg grid | — |
| — | Avg positions gained | — |
| 0 | Q3 appearances | 0 |
No comparable qualifying lap times in this window.
| Button | 1 events | Buemi |
|---|---|---|
| 0 | Qualifying H2H | 0 |
| 0 | Race H2H | 0 |
| 0 | Sprint H2H | 0 |
| 0 | Points | 0 |
| 0 | Wins | 0 |
| 0 | Podiums | 0 |
| 0 | Poles | 0 |
| 0 | DNFs | 0 |
| 0 | Fastest laps | 0 |
| — | Avg finish | — |
| — | Avg grid | — |
| — | Avg positions gained | — |
| 0 | Q3 appearances | 0 |
No comparable qualifying lap times in this window.
| Button | 1 events | Buemi |
|---|---|---|
| 0 | Qualifying H2H | 0 |
| 0 | Race H2H | 0 |
| 0 | Sprint H2H | 0 |
| 0 | Points | 0 |
| 0 | Wins | 0 |
| 0 | Podiums | 0 |
| 0 | Poles | 0 |
| 0 | DNFs | 0 |
| 0 | Fastest laps | 0 |
| — | Avg finish | — |
| — | Avg grid | — |
| — | Avg positions gained | — |
| 0 | Q3 appearances | 0 |
No comparable qualifying lap times in this window.
| Button | 1 events | Buemi |
|---|---|---|
| 0 | Qualifying H2H | 0 |
| 0 | Race H2H | 0 |
| 0 | Sprint H2H | 0 |
| 0 | Points | 0 |
| 0 | Wins | 0 |
| 0 | Podiums | 0 |
| 0 | Poles | 0 |
| 0 | DNFs | 0 |
| 0 | Fastest laps | 0 |
| — | Avg finish | — |
| — | Avg grid | — |
| — | Avg positions gained | — |
| 0 | Q3 appearances | 0 |
No comparable qualifying lap times in this window.
Driver DNA
Profile comparison
| Button career, all eras | Dimension | Buemi career, all eras |
|---|---|---|
| 54 | Qualifying Pace | 85 |
| 78 | Race Result vs Teammate | 63 |
| 52 | Positions Gained | 30 |
| 76 | Finishing | 46 |
| 46 | Consistency | 53 |
| 88 | Team Points Share | 75 |
| 48 | Street Circuits | 99 |
| 66 | High-Speed Circuits | 12 |
| 25 | Low-Speed Circuits | 95 |
Percentiles; each driver vs their own window population. Teammate-relative dimensions compare each driver to their own teammates.
Recent shared races
| Event | Button | Buemi |
|---|---|---|
| 2011 Brazilian Grand Prix | 3 | 12 |
| 2011 Abu Dhabi Grand Prix | 3 | retired |
| 2011 Indian Grand Prix | 2 | retired |
| 2011 Korean Grand Prix | 4 | 9 |
| 2011 Japanese Grand Prix | 1 | retired |
| 2011 Singapore Grand Prix | 2 | 12 |
| 2011 Italian Grand Prix | 2 | 10 |
| 2011 Belgian Grand Prix | 3 | retired |
| 2011 Hungarian Grand Prix | 1 | 8 |
| 2011 German Grand Prix | retired | 15 |