Head to head · 2000–2001
Jean Alesi vs Nick Heidfeld
| Alesi | In shared races | Heidfeld |
|---|---|---|
| 1 | Finished ahead | 10 |
| 11 | Qualified ahead | 22 |
| 5 | Points | 12 |
| 0 | Wins | 0 |
| 0 | Podiums | 1 |
Teammates · Prost
Teammate battle
| Alesi | 17 events | Heidfeld |
|---|---|---|
| 9 | Qualifying H2H | 7 |
| 4 | Race H2H | 6 |
| 0 | Sprint H2H | 0 |
| 0 | Points | 0 |
| 0 | Wins | 0 |
| 0 | Podiums | 0 |
| 0 | Poles | 0 |
| 12 | DNFs | 11 |
| 0 | Fastest laps | 0 |
| 11.2 | Avg finish | 11 |
| 16.471 | Avg grid | 17.313 |
| 6.2 | Avg positions gained | 5.167 |
| 0 | Q3 appearances | 0 |
No comparable qualifying lap times in this window.
| Alesi | 10 events | Heidfeld |
|---|---|---|
| 4 | Qualifying H2H | 6 |
| 2 | Race H2H | 3 |
| 0 | Sprint H2H | 0 |
| 0 | Points | 0 |
| 0 | Wins | 0 |
| 0 | Podiums | 0 |
| 0 | Poles | 0 |
| 7 | DNFs | 7 |
| 0 | Fastest laps | 0 |
| 12.333 | Avg finish | 11 |
| 17.7 | Avg grid | 16.7 |
| 6 | Avg positions gained | 4 |
| 0 | Q3 appearances | 0 |
No comparable qualifying lap times in this window.
| Alesi | 5 events | Heidfeld |
|---|---|---|
| 2 | Qualifying H2H | 3 |
| 2 | Race H2H | 1 |
| 0 | Sprint H2H | 0 |
| 0 | Points | 0 |
| 0 | Wins | 0 |
| 0 | Podiums | 0 |
| 0 | Poles | 0 |
| 3 | DNFs | 4 |
| 0 | Fastest laps | 0 |
| 11.5 | Avg finish | 9 |
| 18.2 | Avg grid | 17 |
| 7 | Avg positions gained | 7 |
| 0 | Q3 appearances | 0 |
No comparable qualifying lap times in this window.
| Alesi | 17 events | Heidfeld |
|---|---|---|
| 9 | Qualifying H2H | 7 |
| 4 | Race H2H | 6 |
| 0 | Sprint H2H | 0 |
| 0 | Points | 0 |
| 0 | Wins | 0 |
| 0 | Podiums | 0 |
| 0 | Poles | 0 |
| 12 | DNFs | 11 |
| 0 | Fastest laps | 0 |
| 11.2 | Avg finish | 11 |
| 16.471 | Avg grid | 17.313 |
| 6.2 | Avg positions gained | 5.167 |
| 0 | Q3 appearances | 0 |
No comparable qualifying lap times in this window.
Driver DNA
Profile comparison
| Alesi career, all eras | Dimension | Heidfeld career, all eras |
|---|---|---|
| 84 | Qualifying Pace | 60 |
| 81 | Race Result vs Teammate | 77 |
| 62 | Positions Gained | 24 |
| 85 | Finishing | 78 |
| — | Consistency | 26 |
| 92 | Team Points Share | 82 |
| — | Street Circuits | 10 |
| — | High-Speed Circuits | 6 |
| — | Low-Speed Circuits | 51 |
Percentiles; each driver vs their own window population. Teammate-relative dimensions compare each driver to their own teammates.
Recent shared races
| Event | Alesi | Heidfeld |
|---|---|---|
| 2001 Japanese Grand Prix | retired | 9 |
| 2001 United States Grand Prix | 7 | 6 |
| 2001 Italian Grand Prix | 8 | 11 |
| 2001 Belgian Grand Prix | 6 | retired |
| 2001 Hungarian Grand Prix | 10 | 6 |
| 2001 German Grand Prix | 6 | retired |
| 2001 British Grand Prix | 11 | 6 |
| 2001 French Grand Prix | 12 | 6 |
| 2001 European Grand Prix | 15 | retired |
| 2001 Canadian Grand Prix | 5 | retired |