Head to head · 2010–2010
Bruno Senna vs Sakon Yamamoto
| Senna | In shared races | Yamamoto |
|---|---|---|
| 3 | Finished ahead | 0 |
| 4 | Qualified ahead | 1 |
| 0 | Points | 0 |
| 0 | Wins | 0 |
| 0 | Podiums | 0 |
Teammates · HRT
Teammate battle
| Senna | 5 events | Yamamoto |
|---|---|---|
| 4 | Qualifying H2H | 1 |
| 3 | Race H2H | 2 |
| 0 | Sprint H2H | 0 |
| 0 | Points | 0 |
| 0 | Wins | 0 |
| 0 | Podiums | 0 |
| 0 | Poles | 0 |
| 2 | DNFs | 0 |
| 0 | Fastest laps | 0 |
| 15.333 | Avg finish | 17.8 |
| 22.2 | Avg grid | 22.8 |
| 8 | Avg positions gained | 5 |
| 0 | Q3 appearances | 0 |
Median qualifying gap: Senna -0.098% vs Yamamoto (n=5; negative = Senna faster).
| Senna | 5 events | Yamamoto |
|---|---|---|
| 4 | Qualifying H2H | 1 |
| 3 | Race H2H | 2 |
| 0 | Sprint H2H | 0 |
| 0 | Points | 0 |
| 0 | Wins | 0 |
| 0 | Podiums | 0 |
| 0 | Poles | 0 |
| 2 | DNFs | 0 |
| 0 | Fastest laps | 0 |
| 15.333 | Avg finish | 17.8 |
| 22.2 | Avg grid | 22.8 |
| 8 | Avg positions gained | 5 |
| 0 | Q3 appearances | 0 |
Median qualifying gap: Senna -0.098% vs Yamamoto (n=5; negative = Senna faster).
| Senna | 5 events | Yamamoto |
|---|---|---|
| 4 | Qualifying H2H | 1 |
| 3 | Race H2H | 2 |
| 0 | Sprint H2H | 0 |
| 0 | Points | 0 |
| 0 | Wins | 0 |
| 0 | Podiums | 0 |
| 0 | Poles | 0 |
| 2 | DNFs | 0 |
| 0 | Fastest laps | 0 |
| 15.333 | Avg finish | 17.8 |
| 22.2 | Avg grid | 22.8 |
| 8 | Avg positions gained | 5 |
| 0 | Q3 appearances | 0 |
Median qualifying gap: Senna -0.098% vs Yamamoto (n=5; negative = Senna faster).
| Senna | 5 events | Yamamoto |
|---|---|---|
| 4 | Qualifying H2H | 1 |
| 3 | Race H2H | 2 |
| 0 | Sprint H2H | 0 |
| 0 | Points | 0 |
| 0 | Wins | 0 |
| 0 | Podiums | 0 |
| 0 | Poles | 0 |
| 2 | DNFs | 0 |
| 0 | Fastest laps | 0 |
| 15.333 | Avg finish | 17.8 |
| 22.2 | Avg grid | 22.8 |
| 8 | Avg positions gained | 5 |
| 0 | Q3 appearances | 0 |
Median qualifying gap: Senna -0.098% vs Yamamoto (n=5; negative = Senna faster).
Driver DNA
Profile comparison
| Senna career, all eras | Dimension | Yamamoto career, all eras |
|---|---|---|
| 46 | Qualifying Pace | — |
| 63 | Race Result vs Teammate | 23 |
| 29 | Positions Gained | 1 |
| 48 | Finishing | 75 |
| 9 | Consistency | — |
| 63 | Team Points Share | — |
| 52 | Street Circuits | — |
| 58 | High-Speed Circuits | — |
| 98 | Low-Speed Circuits | — |
Percentiles; each driver vs their own window population. Teammate-relative dimensions compare each driver to their own teammates.
Recent shared races
| Event | Senna | Yamamoto |
|---|---|---|
| 2010 Korean Grand Prix | 14 | 15 |
| 2010 Japanese Grand Prix | 15 | 16 |
| 2010 Italian Grand Prix | retired | 19 |
| 2010 Belgian Grand Prix | retired | 20 |
| 2010 Hungarian Grand Prix | 17 | 19 |