Head to head · 2010–2010
Bruno Senna vs Karun Chandhok
| Senna | In shared races | Chandhok |
|---|---|---|
| 1 | Finished ahead | 2 |
| 6 | Qualified ahead | 3 |
| 0 | Points | 0 |
| 0 | Wins | 0 |
| 0 | Podiums | 0 |
Teammates · HRT
Teammate battle
| Senna | 10 events | Chandhok |
|---|---|---|
| 6 | Qualifying H2H | 3 |
| 1 | Race H2H | 4 |
| 0 | Sprint H2H | 0 |
| 0 | Points | 0 |
| 0 | Wins | 0 |
| 0 | Podiums | 0 |
| 0 | Poles | 0 |
| 6 | DNFs | 4 |
| 0 | Fastest laps | 0 |
| 16.5 | Avg finish | 16.4 |
| 23 | Avg grid | 23.444 |
| 7 | Avg positions gained | 7 |
| 0 | Q3 appearances | 0 |
Median qualifying gap: Senna -0.102% vs Chandhok (n=8; negative = Senna faster).
| Senna | 10 events | Chandhok |
|---|---|---|
| 6 | Qualifying H2H | 3 |
| 1 | Race H2H | 4 |
| 0 | Sprint H2H | 0 |
| 0 | Points | 0 |
| 0 | Wins | 0 |
| 0 | Podiums | 0 |
| 0 | Poles | 0 |
| 6 | DNFs | 4 |
| 0 | Fastest laps | 0 |
| 16.5 | Avg finish | 16.4 |
| 23 | Avg grid | 23.444 |
| 7 | Avg positions gained | 7 |
| 0 | Q3 appearances | 0 |
Median qualifying gap: Senna -0.102% vs Chandhok (n=8; negative = Senna faster).
| Senna | 5 events | Chandhok |
|---|---|---|
| 3 | Qualifying H2H | 1 |
| 0 | Race H2H | 2 |
| 0 | Sprint H2H | 0 |
| 0 | Points | 0 |
| 0 | Wins | 0 |
| 0 | Podiums | 0 |
| 0 | Poles | 0 |
| 3 | DNFs | 2 |
| 0 | Fastest laps | 0 |
| 17 | Avg finish | 18 |
| 22.8 | Avg grid | 23.5 |
| 7 | Avg positions gained | 5.5 |
| 0 | Q3 appearances | 0 |
Median qualifying gap: Senna -0.862% vs Chandhok (n=3; negative = Senna faster).
| Senna | 10 events | Chandhok |
|---|---|---|
| 6 | Qualifying H2H | 3 |
| 1 | Race H2H | 4 |
| 0 | Sprint H2H | 0 |
| 0 | Points | 0 |
| 0 | Wins | 0 |
| 0 | Podiums | 0 |
| 0 | Poles | 0 |
| 6 | DNFs | 4 |
| 0 | Fastest laps | 0 |
| 16.5 | Avg finish | 16.4 |
| 23 | Avg grid | 23.444 |
| 7 | Avg positions gained | 7 |
| 0 | Q3 appearances | 0 |
Median qualifying gap: Senna -0.102% vs Chandhok (n=8; negative = Senna faster).
Driver DNA
Profile comparison
| Senna career, all eras | Dimension | Chandhok career, all eras |
|---|---|---|
| 46 | Qualifying Pace | 58 |
| 63 | Race Result vs Teammate | 91 |
| 29 | Positions Gained | 26 |
| 48 | Finishing | 91 |
| 9 | Consistency | 68 |
| 63 | Team Points Share | — |
| 52 | Street Circuits | — |
| 58 | High-Speed Circuits | — |
| 98 | Low-Speed Circuits | 1 |
Percentiles; each driver vs their own window population. Teammate-relative dimensions compare each driver to their own teammates.
Recent shared races
| Event | Senna | Chandhok |
|---|---|---|
| 2010 Korean Grand Prix | 14 | did_not_appear |
| 2010 European Grand Prix | 20 | 18 |
| 2010 Canadian Grand Prix | retired | 18 |
| 2010 Turkish Grand Prix | retired | retired |
| 2010 Monaco Grand Prix | retired | retired |
| 2010 Spanish Grand Prix | retired | retired |
| 2010 Chinese Grand Prix | 16 | 17 |
| 2010 Malaysian Grand Prix | 16 | 15 |
| 2010 Australian Grand Prix | retired | 14 |
| 2010 Bahrain Grand Prix | retired | retired |