Head to head · 2002–2002
Alex Yoong vs Mark Webber
| Yoong | In shared races | Webber |
|---|---|---|
| 0 | Finished ahead | 4 |
| 0 | Qualified ahead | 12 |
| 0 | Points | 2 |
| 0 | Wins | 0 |
| 0 | Podiums | 0 |
Teammates · Minardi
Teammate battle
| Yoong | 15 events | Webber |
|---|---|---|
| 0 | Qualifying H2H | 12 |
| 1 | Race H2H | 8 |
| 0 | Sprint H2H | 0 |
| 0 | Points | 2 |
| 0 | Wins | 0 |
| 0 | Podiums | 0 |
| 0 | Poles | 0 |
| 6 | DNFs | 5 |
| 0 | Fastest laps | 0 |
| 11.4 | Avg finish | 10.444 |
| 21.083 | Avg grid | 19.6 |
| 9.4 | Avg positions gained | 9 |
| 0 | Q3 appearances | 0 |
No comparable qualifying lap times in this window.
| Yoong | 10 events | Webber |
|---|---|---|
| 0 | Qualifying H2H | 8 |
| 1 | Race H2H | 6 |
| 0 | Sprint H2H | 0 |
| 0 | Points | 0 |
| 0 | Wins | 0 |
| 0 | Podiums | 0 |
| 0 | Poles | 0 |
| 5 | DNFs | 4 |
| 0 | Fastest laps | 0 |
| 12.333 | Avg finish | 11.167 |
| 20.875 | Avg grid | 19.6 |
| 8 | Avg positions gained | 8.5 |
| 0 | Q3 appearances | 0 |
No comparable qualifying lap times in this window.
| Yoong | 5 events | Webber |
|---|---|---|
| 0 | Qualifying H2H | 4 |
| 1 | Race H2H | 2 |
| 0 | Sprint H2H | 0 |
| 0 | Points | 0 |
| 0 | Wins | 0 |
| 0 | Podiums | 0 |
| 0 | Poles | 0 |
| 2 | DNFs | 3 |
| 0 | Fastest laps | 0 |
| 11.5 | Avg finish | 9 |
| 19.75 | Avg grid | 19 |
| 8 | Avg positions gained | 9.5 |
| 0 | Q3 appearances | 0 |
No comparable qualifying lap times in this window.
| Yoong | 15 events | Webber |
|---|---|---|
| 0 | Qualifying H2H | 12 |
| 1 | Race H2H | 8 |
| 0 | Sprint H2H | 0 |
| 0 | Points | 2 |
| 0 | Wins | 0 |
| 0 | Podiums | 0 |
| 0 | Poles | 0 |
| 6 | DNFs | 5 |
| 0 | Fastest laps | 0 |
| 11.4 | Avg finish | 10.444 |
| 21.083 | Avg grid | 19.6 |
| 9.4 | Avg positions gained | 9 |
| 0 | Q3 appearances | 0 |
No comparable qualifying lap times in this window.
Driver DNA
Profile comparison
| Yoong career, all eras | Dimension | Webber career, all eras |
|---|---|---|
| 4 | Qualifying Pace | 46 |
| 7 | Race Result vs Teammate | 59 |
| 22 | Positions Gained | 29 |
| 8 | Finishing | 58 |
| — | Consistency | 89 |
| — | Team Points Share | 64 |
| — | Street Circuits | 17 |
| — | High-Speed Circuits | 87 |
| — | Low-Speed Circuits | 22 |
Percentiles; each driver vs their own window population. Teammate-relative dimensions compare each driver to their own teammates.
Recent shared races
| Event | Yoong | Webber |
|---|---|---|
| 2002 Japanese Grand Prix | retired | 10 |
| 2002 United States Grand Prix | retired | retired |
| 2002 Italian Grand Prix | 13 | retired |
| 2002 German Grand Prix | did_not_qualify | retired |
| 2002 French Grand Prix | 10 | 8 |
| 2002 British Grand Prix | did_not_qualify | retired |
| 2002 European Grand Prix | retired | 15 |
| 2002 Canadian Grand Prix | 14 | 11 |
| 2002 Monaco Grand Prix | retired | 11 |
| 2002 Austrian Grand Prix | retired | 12 |